| INSURANCE ACCEPTED | MEDICARE ADVANTAGE ACCEPTED | INSURANCE NOT ACCEPTED |
|---|
| Aetna – ALL | Aetna Medicare Advantage HMO/PPO | Baylor Scott & White |
| BCBS – PPO, Federal, Standard | Humana Medicare Advantage HMO/PPO | BCBS – HMO, HealthSelect |
| Cigna – PPO, Open Access, Local Plus | UHC Medicare Advantage HMO/PPO | BCBS Medicare Advantage |
| Coventry | | Cigna HMO |
| First Health | | Exchange or Affordable Care Act Plans |
| Golden Rule PPO | | Individual or Indemnity Plans |
| Great West | | Medicaid |
| HealthSmart PPO | | Medical Bill Sharing Plans |
| Humana PPO | | Travel Plans |
| Medicare Traditional | | Tricare – Prime |
| MultiPlan | | |
| PHCS | | |
| Texas True Choice | | |
| Tricare – Standard Only | | |
| TRS – High Deductible | | |
| UHC – ALL |